Materials
Over 60 metals and engineering plastics, supplied with certificates of conformity and full lot traceability.
Metals
| Grade | Density | Tensile strength | Hardness | Machinability | Typical applications |
|---|---|---|---|---|---|
| 6061-T6 / EN AW-6061Aluminium alloy | 2.70 g/cm³ | 310 MPa | 95 HB | 5 / 5 | General-purpose structural parts, brackets, enclosures, jigs, heat sinks |
| 7075-T651 / EN AW-7075Aluminium alloy | 2.81 g/cm³ | 572 MPa | 150 HB | 4 / 5 | Aerospace structures, high-load brackets, tooling, competition parts |
| 6063-T5Aluminium alloy | 2.69 g/cm³ | 215 MPa | 73 HB | 5 / 5 | Extruded profiles, architectural trim, decorative housings, LED heat sinks |
| 5052-H32Aluminium alloy | 2.68 g/cm³ | 228 MPa | 60 HB | 4 / 5 | Formed sheet metal, fuel tanks, marine parts, enclosures requiring bending |
| 2024-T351Aluminium alloy | 2.78 g/cm³ | 469 MPa | 137 HB | 4 / 5 | Aircraft fittings, fatigue-critical structures, hydraulic components |
| 303 / 1.4305Stainless steel | 8.00 g/cm³ | 620 MPa | 228 HB | 5 / 5 | High-volume turned parts, shafts, fittings, fasteners where machinability matters |
| 304 / 1.4301 / A2Stainless steel | 8.00 g/cm³ | 515 MPa | 201 HB | 3 / 5 | Food and beverage equipment, general corrosion-resistant parts, frames |
| 316L / 1.4404 / A4Stainless steel | 8.00 g/cm³ | 485 MPa | 217 HB | 3 / 5 | Medical devices, marine and chemical hardware, pharmaceutical fittings |
| 17-4PH / 1.4542 / H900Stainless steel | 7.75 g/cm³ | 1310 MPa | 40 HRC | 2 / 5 | Aerospace fittings, valve components, surgical instruments, pump shafts |
| 420 / 1.4021Stainless steel | 7.74 g/cm³ | 655 MPa | 50 HRC (hardened) | 3 / 5 | Cutting instruments, mould cavities, wear plates, shafts requiring hardening |
| 440C / 1.4125Stainless steel | 7.70 g/cm³ | 760 MPa | 58 HRC (hardened) | 2 / 5 | Bearing races, valve seats, knife blades, high-wear precision components |
| 1018 / S235 / 1.0038Carbon & alloy steel | 7.87 g/cm³ | 440 MPa | 126 HB | 4 / 5 | Low-cost structural parts, weldments, shafts, pins, general fabrication |
| 1045 / C45 / 1.0503Carbon & alloy steel | 7.85 g/cm³ | 625 MPa | 179 HB | 4 / 5 | Drive shafts, gears, axles, machine components requiring medium strength |
| 4140 / 42CrMo4 / 1.7225Carbon & alloy steel | 7.85 g/cm³ | 1020 MPa | 28–32 HRC (Q&T) | 3 / 5 | High-stress shafts, couplings, tooling, oilfield and mining components |
| D2 / 1.2379 / SKD11Tool steel | 7.70 g/cm³ | 1736 MPa | 58–62 HRC | 1 / 5 | Blanking dies, punches, forming tools, wear inserts, shear blades |
| SPHC / DC01 / SECCCarbon & alloy steel | 7.85 g/cm³ | 310 MPa | 110 HB | 5 / 5 | Laser-cut and formed sheet metal enclosures, panels, brackets, chassis |
| C36000 / CuZn39Pb3 / CW614NBrass | 8.50 g/cm³ | 338 MPa | 85 HB | 5 / 5 | Plumbing fittings, valve bodies, electrical terminals, decorative hardware |
| C26000 / CuZn30 / CW505LBrass | 8.53 g/cm³ | 370 MPa | 75 HB | 3 / 5 | Deep-drawn parts, ammunition cases, bellows, formed electrical contacts |
| C10100 / Cu-OFE / OFHCCopper | 8.94 g/cm³ | 220 MPa | 45 HB | 2 / 5 | Bus bars, heat exchangers, EDM electrodes, RF and vacuum components |
| Grade 2 / 3.7035 / CP-TiTitanium | 4.51 g/cm³ | 345 MPa | 160 HV | 3 / 5 | Chemical processing parts, heat exchangers, marine hardware, implants |
| Grade 5 / Ti-6Al-4V / 3.7165Titanium | 4.43 g/cm³ | 950 MPa | 334 HV | 2 / 5 | Aerospace structures, orthopaedic implants, motorsport and defence components |
| Inconel 718 / 2.4668 / UNS N07718Nickel superalloy | 8.19 g/cm³ | 1375 MPa | 40 HRC | 1 / 5 | Turbine discs, hot-section parts, downhole tools, high-temperature fasteners |
| AZ31B / 3.5312Magnesium alloy | 1.77 g/cm³ | 260 MPa | 49 HB | 5 / 5 | Weight-critical housings, camera bodies, drone frames, portable equipment |
| Tungsten carbide YG8 / K20Hard material | 14.7 g/cm³ | 2000 MPa (TRS) | 89 HRA | 1 / 5 | Wear inserts, punches, guide bushes, dies, cutting tool bodies |
| Alumina Al₂O₃ 99 % / ZirconiaHard material | 3.90 g/cm³ | 300 MPa (flexural) | 1600 HV | 1 / 5 | Insulators, wear parts, semiconductor fixtures, high-temperature guides |
Material certificates to EN 10204 3.1 are available for all metals on request.
Engineering plastics
| Grade | Density | Tensile strength | Hardness | Machinability | Typical applications |
|---|---|---|---|---|---|
| ABS / PA-757Engineering plastic | 1.04 g/cm³ | 45 MPa | R105 | 5 / 5 | Consumer housings, prototypes, covers, moulded enclosures |
| POM-C / Delrin® / AcetalEngineering plastic | 1.41 g/cm³ | 70 MPa | M84 | 5 / 5 | Gears, bushings, sliding parts, precision mechanisms, food-contact components |
| PC / Makrolon® / Lexan®Engineering plastic | 1.20 g/cm³ | 65 MPa | M70 | 4 / 5 | Transparent guards, lenses, impact-resistant covers, medical housings |
| PA66 / Nylon 6.6 (+30 % GF)Engineering plastic | 1.14 g/cm³ | 83 MPa (GF: 185 MPa) | R120 | 4 / 5 | Gears, cable ties, structural clips, under-bonnet automotive parts |
| PA12 / Nylon 12 (SLS/MJF)Engineering plastic | 1.01 g/cm³ | 48 MPa | Shore D 75 | 4 / 5 | Additive-manufactured functional parts, snap fits, ducting, living hinges |
| PP homopolymer / copolymerEngineering plastic | 0.91 g/cm³ | 35 MPa | R95 | 4 / 5 | Chemical tanks, living hinges, laboratory ware, packaging components |
| PMMA / Acrylic / Plexiglas®Engineering plastic | 1.19 g/cm³ | 72 MPa | M92 | 4 / 5 | Light guides, display panels, sight glasses, optical demonstration parts |
| PTFE / Teflon® (virgin / filled)High-performance polymer | 2.16 g/cm³ | 31 MPa | Shore D 55 | 3 / 5 | Seals, low-friction bearings, chemical-resistant liners, electrical insulation |
| PEEK (virgin / 30 % CF)High-performance polymer | 1.32 g/cm³ | 100 MPa | M99 | 3 / 5 | Medical implants, semiconductor fixtures, aerospace bushings, sterilisable parts |
| PEI / Ultem™ 1000High-performance polymer | 1.27 g/cm³ | 105 MPa | M109 | 3 / 5 | Sterilisable medical trays, electrical insulators, aerospace interior parts |
| TPU / TPE (Shore A 70–95)Engineering plastic | 1.20 g/cm³ | 35 MPa | Shore A 85 | 2 / 5 | Overmoulded grips, gaskets, seals, protective bumpers, flexible tubing |
| G10 / FR4 / Epoxy glass laminateComposite | 1.85 g/cm³ | 310 MPa | M110 | 2 / 5 | Electrical insulation plates, PCB backers, structural spacers, cryogenic supports |
Working with a material not listed? We regularly source specialist alloys and polymers on request.
Compare materials side by side
Most material questions are a choice between two or three candidates. Pick them here and read the numbers next to each other instead of scrolling the full table.
Select up to three
Click a grade to add it. Click again to remove.
Metals
Engineering plastics
Nothing selected yet
Choose two or three grades above and their properties appear here in parallel columns.
Density, tensile strength and machinability are compared automatically. Hardness is not ranked — whether higher is better depends entirely on the application.
Send us your drawing today
STEP, IGES, X_T, DWG, DXF, PDF or STL. Every file is treated as confidential and covered by NDA on request.